Move receivables into older buckets and watch the allowance and bad debts expense recompute.
| Age | Balance | Rate | Uncollectible |
|---|---|---|---|
| Not yet due | $100,000 | 1% | $1,000 |
| 1–30 days past due | $0 | 3% | $0 |
| 31–60 days past due | $0 | 10% | $0 |
| 61–90 days past due | $0 | 25% | $0 |
| Over 90 days past due | $0 | 50% | $0 |
| Total | $100,000 | $1,000 |
$1,000
$350
Required allowance $5,150 − existing $650 credit = Bad debts expense $4,500
Touch the instrument to see what to notice.