Change the gross pay and watch each withholding step it down to net pay, with the employer's cost growing beside it.
| Gross pay | $10,000 |
| Social Security (6.2%) | ($620) |
| Medicare (1.45%) | ($145) |
| Federal income tax withheld | ($1,500) |
| Medical insurance withheld | ($200) |
| Net pay | $7,535 |
| Gross pay | $10,000 |
| Social Security (6.2%) | $620 |
| Medicare (1.45%) | $145 |
| FUTA (0.6%) | $60 |
| SUTA (5.4%) | $540 |
| Total cost of payroll | $11,365 |
Net pay $7,535 · Employer payroll taxes $1,365 · Total cost $11,365
Touch the instrument to see what to notice.